Request for Quotation
Thank you for using our services
Polarization Maintaining (PM) Patch Cords come in many flexible configurations, with choice of connectors. SQS PM Patchcords shows excellent environmental stability, high extinction ratio, high return loss and low polarization dependence.
PM patch cords are built with polarization maintaining panda, bow?tie, or elliptical cladding fiber and assembled with FC/UPC, FC/APC, SC/UPC, SC/APC or LC connectors. FC connectors may be supplied with a wide key (2.14 mm, N type) or a narrow key (2.02 mm, R key). PM patch cords may be supplied in 250µm bare fiber, 900µm buffered fiber or 3mm cable. PM patch cords feature low insertion loss, high extinction ratio and high return loss. Slow or fast axis may be aligned to the connector key.
SQS fiberoptic cable assemblies are manufactured and tested to the most rigorous industry standards. Their optical and mechanical performance meets corresponding IEC specifications.
SQS assembly technology for PM fiber connectors, has been protected by a patent No. 295401
Design:
- special ceramic ferrule, compatible with FC with narrow key
- high extinction ratio up to 35 dB/1550nm
- široký rozsah vlnových délek
- wide wavelength range
- low angle misalignment
- combination with fiber arrays
Applications:
- sensors
- WDM systems, optical amplifiers
- laboratory works
- interferometric polarization modulators
- high bit rate telecommunications
PM Connectors
Design Type: | 405 | 460 | 630 | 780 | 980 | 1310 | 1550 |
Wavelength Range [nm] : | 400-680 | 460-630 | 630-780 | 780-980 | 980-1300 | 1280-1340 | 1490-1620 |
Insertion Loss IL (max) [dB] : | 1.8 | 1.5 | 1.2 | 0.8 | 0.6 | 0.5 | 0.4 |
Insertion Loss IL (typ) [dB] : | 1.5 | 1.2 | 0.9 | 0.5 | 0.4 | 0.3 | 0.2 |
Extinction Ratio (min) [dB] : | 20 | 20,25 | 20,25 | 20,25 | 20,25 | 20,25,30 | 20,25,30 |
Core/Cladding Size : | 3/125 | 3/125 | 4/125 | 5/125 | 6/125 | 9/125 | 10/125 |
Return Loss RL (UPC ver.) [dB] : | > 50 ( typical 55 ) | ||||||
Return Loss RL (APC ver.) [dB] : | > 60 ( typical 68 ) | ||||||
Angle Misalignment Θ (Real axis) [°]: | ± 2.5 or ± 1.5 | ||||||
Repeatability (500 matings) : | ± 0,2 | ||||||
Connector type : | FC, SC, MU, LC | ||||||
Operating Temperature [°C] : | - 20 to 70 | ||||||
Storage Temperature [°C] : | - 40 to 80 |
PM Connectors FKK/UPC
Connector | Modified FC Connector for Ultra high PER |
IL (typ) [dB] : | 0,2 (@ 1310 nm) |
PER [dB] : | > 35 |
Angle Misalignment Θ (Real axis) [°]: | ± 1,5 / ± 0,8 |
Applications : | High speed detectors, sensor technique |
Úhlové odchylky a geometrické osy