Request for Quotation
Thank you for using our services
SQS offers premium quality patchcords/pigtails assembled with ceramic ferrule connectors. The production may be divided into two main product groups according to the quality and measured parameters: test and measurement patchcords, and telecommunication patchcords.
Optical patchcord production process always includes measurement of insertion loss (IL) and return loss (RL). Process of polishing may be checked by interferometric measurement of the ferrule geometry.
SQS fiberoptic cable assemblies are manufactured and tested to the most rigorous quality management standards, and their optical and mechanical parameters comply with corresponding IEC standards.
Design:
- ferrule: 2,5 or 1,25 mm diameter, ceramic
- connector type: E2000, SC, FC, LC …
- polishing: PC, APC
- MM or SM fiber
Applications:
- test or measurement
- sensor technology
- telecommunication connection
- industry and military applications
- active device interface
Test Jumpers | Reference SM Patchcord | Master SM Patchcord | Offset Master Patchcord | |||
Side A Ref. Connector |
Side B Std. Connector |
Side A Master Connector |
Side B Ref. Connector |
Side A Offset Connector |
Side B Ref. Connector |
|
IL [dB]* | < 0.1 | < 0.3 ( typ.0.22 ) |
< 0.1 | < 0.1 | > 0.5 1) | < 0.1 |
RL (UPC) [dB]** | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) |
RL (APC) [dB]** | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | x | x |
Connector Type*** | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... |
Excentricity [μm] | < 0.5 | x | < 0.3 | < 0.5 | > 1.5 & < 5 | < 0.5 |
Apex Offset [μm] | < 30 | < 50 | < 30 | < 30 | < 50 | < 30 |
Radius of curvature RC/UPC 2.5 Ferr. [mm] | 10 < RC < 25 | 7 < RC < 25 | 10 < RC < 25 | 10 < RC < 25 | 10 < RC < 25 | 10 < RC < 25 |
Radius of curvature RC/UPC 1.25 Ferr. [mm] | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 |
Radius of curvature RC/APC [mm] | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 |
Fiber Height FH [nm] | -50.0 < FH < +50.0 | -125.0 < FH < +50.0 | -50.0 < FH < +50.0 | -50.0 < FH < +50.0 | -125.0 < FH < +50.0 | -50.0 < FH < +50.0 |
Operating Temperature (standard/extended) [°C] | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 |
Measured Against | Master | Reference | Master | Master | x | Master |
1) For excentricity > 1.5 μm
Test Jumpers | Standard SM Patchcord | High Quality SM Patchcord | Excellent SM Patchcord | |||
Side A Std. Connector |
Side B Std. Connector |
Side A HQ Connector |
Side B HQ Connector |
Side A Exc. Connector |
Side B Exc. Connector |
|
IL [dB]* | < 0.3 ( typ.0.22 ) |
< 0.3 ( typ.0.22 ) |
< 0.2 ( typ.0.15 ) |
< 0.2 ( typ.0.15 ) |
< 0.1 ( typ.0.07 ) |
< 0.1 ( typ.0.07 ) |
RL (UPC) [dB]** | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) |
RL (APC) [dB]** | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) |
Repeatability - 500 matings [dB] | +/- 0.1 | +/- 0.1 | +/- 0.1 | +/- 0.1 | +/- 0.1 | +/- 0.1 |
Connector Type*** | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... |
Excentricity [μm] | < 0.5 | x | < 0.3 | < 0.5 | > 1.5 & < 5 | < 0.5 |
Apex Offset [μm] | < 50 | < 50 | < 50 | < 50 | < 50 | < 50 |
Operating Temperature (standard/extended) [°C] | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 |
Measured Against | Reference | Reference | Reference | Reference | Reference | Reference |
Possible coding: boot color, housing color, laser marking
*) Tested at 1310, 1550 and 1625nm **) Tested at 1310 ****) SC, E2000, FC, DIN, MU, LC